STEEL & PIPES FOR AFRICA IS SOUTHERN AFRICA’S BIGGEST SUPPLIER OF ROBOR STEEL TUBING (ISO & SABS SERTIFIED) PLUS A WIDE RANGE OF FIRST GRADE STEEL AND HIGH QUALITY HARDWARE PRODUCTS

WE CUT TO SIZE
STEEL & PIPES MILD STEEL – ROUND TUBE UNCOATED (STRUCTURAL)
| ROUND TUBING (structural) | |||||||||
|
Size: OD x WT
|
Weight KG/M | ||||||||
| 12.70 x 1.6mm | 0.438 | ||||||||
| 15.88 x 1.6mm | 0.560 | ||||||||
| 19.05 x 1.6mm | 0.690 | ||||||||
| 19.05 x 2.0mm | 0.840 | ||||||||
| 21.40 x 2.0mm | 0.953 | ||||||||
| 25.00 x 1.6mm | 0.939 | ||||||||
| 25.00 x 2.0mm | 1.154 | ||||||||
| 26.99 x 2.0mm | 1.233 | ||||||||
| 32.00 x 1.6mm | 1.189 | ||||||||
| 32.00 x 2.0mm | 1.467 | ||||||||
| 34.10 x 2.0mm | 1.562 | ||||||||
| 38.10 x 1.6mm | 1.440 | ||||||||
| 38.10 x 2.0mm | 1.780 | ||||||||
| 38.10 x 3.0mm | 2.790 | ||||||||
| 42.86 x 2.0mm | 2.010 | ||||||||
| 48.50 x 1.6mm | 1.846 | ||||||||
| 48.50 x 2.0mm | 2.288 | ||||||||
| 50.00 x 1.6mm | 1.940 | ||||||||
| 50.00 x 2.0mm | 2.406 | ||||||||
| 50.00 x 3.0mm | 3.533 | ||||||||
| 57.15 x 2.0mm | 2.718 | ||||||||
| 60.33 x 2.0mm | 2.875 | ||||||||
| 63.50 x 2.0mm | 3.031 | ||||||||
| 63.50 x 3.0mm | 4.472 | ||||||||
| 76.20 x 2.0mm | 3.658 | ||||||||
| 76.20 x 4.5mm | 7.939 | ||||||||
| 95.00 x 2.0mm | 4.586 | ||||||||
| 101.60 x 2.0mm | 4.908 | ||||||||
| 101.60 x 3.0mm | 7.288 | ||||||||
| 127.00 x 3.0mm | 9.166 | ||||||||
| 139.00 x 3.0mm | 10.110 | ||||||||
| 152.40 x 3.0mm | 11.050 | ||||||||
| 152.40 x 4.5mm | 16.410 | ||||||||
| 152.40 x 6.0mm | 21.660 | ||||||||
| 152.40 x 10.0mm | 37.581 | ||||||||
| 165.10 x 3.0mm | 11.990 | ||||||||
| 177.00 x 3.0mm | 13.000 | ||||||||
| 219.00 x 4.5mm | 23.810 | ||||||||
| 219.00 x 6.0mm | 31.530 | ||||||||
| 273.00 x 4.5mm | 30.294 | ||||||||
| 324.00 x 4.5mm | 35.954 | ||||||||
| 350.00 x 4.5mm | 38.839 | ||||||||
| 406.00 x 4.5mm | 45.053 | ||||||||
| 508.00 x 6.0mm | 75.163 | ||||||||

