WE CUT TO SIZE
STEEL & PIPES STAINLESS STEEL – ROUND TUBE
ROUND TUBING (structural) | |||||||||
Size: OD x WT
|
Weight KG/M
|
||||||||
12.70 x 1.5
|
0.42
|
||||||||
15.90 x 1.5
|
0.55
|
||||||||
19.05 x 1.5
|
0.66
|
||||||||
25.40 x 1.5
|
0.90
|
||||||||
31.80 x 1.5
|
1.14
|
||||||||
38.10 x 1.5
|
1.38
|
||||||||
50.80 x 1.5
|
1.86
|
||||||||
63.50 x 1.5
|
2.33
|
||||||||
76.20 x 1.5
|
2.81
|
||||||||
101.60 x 1.5
|
3.77
|
ROUND TUBING (nw dairy) | |||||||||
Size: OD x WT
|
Weight KG/M
|
||||||||
nw 15×1.0 ( 18 OD)
|
|||||||||
nw 20×1.5 ( 22 OD)
|
|||||||||
nw 25×1.5 ( 28 OD)
|
|||||||||
nw 32×1.5 ( 34 OD)
|
|||||||||
nw 40×1.5 ( 40 OD)
|
|||||||||
nw 50×1.5 ( 52 OD)
|
|||||||||
nw125x2.0 (129 OD)
|
|||||||||
nw150x2.0 (152 OD)
|
ROUND TUBING (schedule 10) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
15nb ( 21.34 OD x 2.11 Wall) 1/2 inch | 1.01 | ||||||||
20nb ( 26.67 OD x 2.11 Wall) 3/4 inch | 1.29 | ||||||||
25nb ( 33.40 OD x 2.77 Wall) 1 inch | 2.12 | ||||||||
32nb ( 42.16 OD x 2.77 Wall) 1,1/4 | 2.76 | ||||||||
40nb ( 48.26 OD x 2.77 Wall) 1,1/2 inch | 3.15 | ||||||||
50nb ( 60.33 OD x 2.77 Wall) 2 inch | 3.99 | ||||||||
65nb ( 73.03 OD x 3.05 Wall) 2,1/2 inch | 5.35 | ||||||||
80nb ( 88.90 OD x 3.04 Wall) 3 inch | 6.56 | ||||||||
150nb (168.28 OD x 3.40 Wall) 6 inch | 14.05 |
ROUND TUBING (schedule 40) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
8nb ( 13.72 OD x 2.24 Wall) 1/4 inch | 0.64 | ||||||||
10nb ( 17.15 OD x 2.34 Wall) 3/8 inch | 0.85 | ||||||||
20nb ( 26.67 OD x 2.87 Wall) 3/4 inch | 1.71 | ||||||||
25nb ( 33.40 OD x 2.38 Wall) 1 inch | 2.54 | ||||||||
32nb ( 42.16 OD x 3.56 Wall) 1,1/4 | 3.45 | ||||||||
40nb ( 48.26 OD x 3.68 Wall) 1,1/2 inch | 4.11 | ||||||||
50nb ( 60.33 OD x 3.91 Wall) 2 inch | 5.29 | ||||||||
65nb ( 73.03 OD x 5.16 Wall) 2,1/2 inch | 8.80 | ||||||||
100nb ( 114.30 OD x 6.02 Wall) 4 inch | 16.34 | ||||||||
125nb (141.30 OD x 6.55 Wall) 5 inch | 22.12 |
ROUND TUBING (seamless) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
6mm OD x 1.0mm Wall | |||||||||
8mm OD x 1.0mm Wall | |||||||||
10mm OD x 1.0mm Wall | |||||||||
12mm OD x 1.0mm Wall |