WE CUT TO SIZE
STEEL & PIPES STAINLESS STEEL – ROUND TUBE
ROUND TUBING (structural) | |||||||||
Size: OD x WT
|
Weight KG/M
|
||||||||
Β 12.70 x 1.5
|
0.42
|
||||||||
Β 15.90 x 1.5
|
0.55
|
||||||||
Β 19.05 x 1.5
|
0.66
|
||||||||
Β 25.40 x 1.5
|
0.90
|
||||||||
Β 31.80 x 1.5
|
1.14
|
||||||||
Β 38.10 x 1.5
|
1.38
|
||||||||
Β 50.80 x 1.5
|
1.86
|
||||||||
Β 63.50 x 1.5
|
2.33
|
||||||||
Β 76.20 x 1.5
|
2.81
|
||||||||
101.60 x 1.5
|
3.77
|
ROUND TUBING (nw dairy) | |||||||||
Size: OD x WT
|
Weight KG/M
|
||||||||
nwΒ 15×1.0 (Β 18 OD)
|
|||||||||
nwΒ 20×1.5 (Β 22 OD)
|
|||||||||
nwΒ 25×1.5 (Β 28 OD)
|
|||||||||
nwΒ 32×1.5 (Β 34 OD)
|
|||||||||
nwΒ 40×1.5 (Β 40 OD)
|
|||||||||
nwΒ 50×1.5 (Β 52 OD)
|
|||||||||
nw125x2.0 (129 OD)
|
|||||||||
nw150x2.0 (152 OD)
|
ROUND TUBING (schedule 10) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
Β 15nb (Β Β 21.34 OD x 2.11 Wall) 1/2 inch | Β 1.01 | ||||||||
Β 20nb (Β Β 26.67 OD x 2.11 Wall) 3/4 inch | Β 1.29 | ||||||||
Β 25nb (Β Β 33.40 OD x 2.77 Wall) 1 inch | Β 2.12 | ||||||||
Β 32nb (Β Β 42.16 OD x 2.77 Wall) 1,1/4 | Β 2.76 | ||||||||
Β 40nb (Β Β 48.26 OD x 2.77 Wall) 1,1/2 inch | Β 3.15 | ||||||||
Β 50nb (Β Β 60.33 OD x 2.77 Wall) 2 inch | Β 3.99 | ||||||||
Β 65nb (Β Β 73.03 OD x 3.05 Wall) 2,1/2 inch | Β 5.35 | ||||||||
Β 80nb (Β Β 88.90 OD x 3.04 Wall) 3 inch | Β 6.56 | ||||||||
150nb (168.28 OD x 3.40 Wall) 6 inch | 14.05 |
ROUND TUBING (schedule 40) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
Β Β 8nb (Β Β 13.72 OD x 2.24 Wall) 1/4 inch | Β 0.64 | ||||||||
Β 10nb (Β Β 17.15 OD x 2.34 Wall) 3/8 inch | Β 0.85 | ||||||||
Β 20nb (Β Β 26.67 OD x 2.87 Wall) 3/4 inch | Β 1.71 | ||||||||
Β 25nb (Β Β 33.40 OD x 2.38 Wall) 1 inch | Β 2.54 | ||||||||
Β 32nb (Β Β 42.16 OD x 3.56 Wall) 1,1/4 | Β 3.45 | ||||||||
Β 40nb (Β Β 48.26 OD x 3.68 Wall) 1,1/2 inch | Β 4.11 | ||||||||
Β 50nb (Β Β 60.33 OD x 3.91 Wall) 2 inch | Β 5.29 | ||||||||
Β 65nb (Β Β 73.03 OD x 5.16 Wall) 2,1/2 inch | Β 8.80 | ||||||||
100nb ( 114.30 OD x 6.02 Wall) 4 inch | 16.34 | ||||||||
125nb (141.30 OD x 6.55 Wall) 5 inch | 22.12 |
ROUND TUBING (seamless) | |||||||||
Size: OD x WT
|
Weight KG/M | ||||||||
Β 6mm OD x 1.0mm Wall | |||||||||
Β 8mm OD x 1.0mm Wall | |||||||||
10mm OD x 1.0mm Wall | |||||||||
12mm OD x 1.0mm Wall |