
STEEL & PIPES BASE PLATES
ROUND BASE PLATES (mild steel)
wall thickness random between 2mm & 4mm
Item Description | |
---|---|
base plate round 25 | |
base plate round 30 | |
base plate round 40 | |
base plate round 50 | |
base plate round 63 | |
base plate round 76 | |
base plate round 100 | |
base plate round 110 | |
base plate round 115 | |
base plate round 125 | |
base plate round 150 | |
base plate round 180 |
SQUARE BASE PLATES (mild steel)
Item Description | Weight |
---|---|
base plate sq 100x100x 3 | 0.24 |
base plate sq 100x100x 6 | 0.50 |
base plate sq 150x150x 3 | 0.54 |
base plate sq 150x150x 6 | 1.12 |
base plate sq 150x150x 10 | 1.80 |
base plate sq 200x200x 3 | 0.97 |
base plate sq 200x200x 6 | 1.99 |
base plate sq 200x200x 10 | 3.20 |
base plate sq 250x250x 6 | 2.94 |
base plate sq 250x250x 10 | 5.02 |
base plate sq 300x300x 3 | 2.17 |
base plate sq 300x300x 6 | 4.48 |
base plate sq 300x300x 10 | 7.20 |
base plate sq 350x350x 6 | 6.10 |
base plate sq 350x350x 10 | 8.40 |
base plate sq 400x400x 6 | 7.97 |
base plate sq 400x400x 10 | 12.86 |
*BASE PLATES PRE-CUT WITH NO HOLES
*FOR ANY POST TYPE APPLICATION MOUNTED ON TO LEVEL SURFACE
*WALL MOUNT AND OTHER VARIOUS APPLICATIONS