STEEL & PIPES REINFORCING
STEEL & PIPES SUPPLY STRAIGHT LENGHTS ONLY AND CUT TO SIZE ON REQUEST
REINFORCING (Y-BAR)
Y10 KG/M 0.62 6.5 & 13M
Y12 KG/M 0.89 6.5 & 13M
Y16 KG/M 1.58 6.5M
Y20 KG/M 2.47 6.5M
Y25 KG/M 3.85 6.5M
REINFORCING (MESH) 6M x 2.4M
REF156 100x100x 3.5 22.46KG
REF100 200x200x 4.0 14.40KG
REF193 200x200x 5.6 27.79KG
REF245 200x200x 6.3 35.28KG
REF311 200x200x 7.1 44.78KG
REF395 200x200x 8.0 56.88KG
REF617 200x200x10.0 88.85KG
BELOW IS A LIST OF BENDING SHAPES (BENDING SCHEDULES)
BLACK ANNEALED BINDING WIRE 1.6MM 5KG